Breakdown of per-HP costs for eurorack cases.
19 February 2009 in UncategorizedI’m running out of space for modules again, which got me thinking about buying another A100G6 rack.
Revisiting the earlier post about a “per-HP” cost of cases, I compiled a list of all the possible cases currently available from Analogue Haven, noisebug & bigcity, and worked out the per-HP cost of each.
| Case | Number of HP | Cost | Cost per-HP |
| Analogue Solutions as0084 | 84HP | $199 | $2.36/HP |
| Analogue Systems rs10 | 84HP | $479 | $5.70/HP |
| Analogue Systems rs15 | 168HP | $569 | $3.38/HP |
| Doepfer a100 beauty case (wood) | 28HP | $110 | $3.92/HP |
| Doepfer a100 beauty case (black) | 28HP | $130 | $4.64/HP |
| Doepfer a100-g3 | 84HP | $460 | $5.47/HP |
| Doepfer a100-g6 / a100P | 168HP | $530 | $3.15/HP |
| Doepfer a100P-g9 | 252HP | $675 | $2.67/HP |
| Doepfer low cost suitcase (lc6) | 168HP | $390 | $2.32/HP |
| Doepfer low cost suitcase (lc9) | 252HP | $440 | $1.75/HP |
| Doepfer monster base | 336HP | $1200 | $3.57/HP |
| Doepfer monster case | 672HP | $1999 | $2.97/HP |
| Doepfer double monster case | 1344HP | $3699 | $2.75/HP |
| Cwejman rack | 168HP | $970 | $5.77/HP |
I think I’m going to hold off on buying any of the above though, until I can add these to the matrix..
| Plan B model Zero | 384HP | ||
| Plan B ringer | 84HP |
The ringers will be a little more complicated to really put a per-HP pricetag on, because I’ll need to factor in at least one power supply to go with them.
updated March 13th: Added the Cwejman. Ouch. That’s just crazy talk.
Related posts:
- New eurorack case options. Six months ago, it seemed that the only alternative to...
Related posts brought to you by Yet Another Related Posts Plugin.
1 Comment to Breakdown of per-HP costs for eurorack cases.
Leave a comment
You must be logged in to post a comment.

[...] posts:Breakdown of per-HP costs for eurorack cases. I’m running out of space for modules again, which got…Cwejman rack. I noticed that Analogue [...]